January 23 Results
DUAL COURSE RACE 1/23/2010 Page 1
January 23rd Hopeful Race
Pl Bib Class Team Name Red Blue Combined
________________________________________________________________________________
1 61 F Dare Margaret Rabbitt 24.56 (1) 24.87 (1) 49.43 (1)
2 48 F Wildf Maddy Dalton 25.03 (2) 24.88 (3) 49.91 (2)
3 50 F Wildf Maia Noyes 25.77 (6) 24.87 (1) 50.64 (3)
4 47 F Wildf Julia Rogers 25.43 (4) 25.96 (6) 51.39 (4)
5 45 F Wildf Nell Karas 26.21 (7) 25.83 (4) 52.04 (5)
6 19 F Snow Lizzie Evanko 25.57 (5) 27.24 (16) 52.81 (6)
7 12 F Snow Lauren Jennings 27.18 (12) 25.93 (5) 53.11 (7)
8 49 F Wildf Elise Cadoux 26.90 (8) 26.57 (10) 53.47 (8)
9 3 F Snow Sydney Ludl 27.01 (10) 26.56 (9) 53.57 (9)
10 72 F Slamm Maggie Beardsly 27.11 (11) 27.14 (13) 54.25 (10)
11 68 F Slamm Jamie Bell 26.95 (9) 27.61 (20) 54.56 (11)
12 71 F Slamm Daly Hynes 27.33 (14) 27.23 (15) 54.56 (11)
13 58 F Dare Lydia Kelleher 27.28 (13) 27.29 (17) 54.57 (13)
14 6 F Snow Meghan Waldron 27.77 (17) 26.84 (11) 54.61 (14)
15 44 F Wildf Cloe Dawkins 28.24 (23) 26.41 (7) 54.65 (15)
16 51 F Wildf Kaitlyn Cohen 27.69 (16) 27.34 (18) 55.03 (16)
17 85 F Blizz Mallory Rogers 27.53 (15) 27.69 (21) 55.22 (17)
18 24 F Blizz Emma Nelson 28.58 (26) 26.87 (12) 55.45 (18)
19 59 F Dare Cameron Calcano 28.54 (25) 27.14 (13) 55.68 (19)
20 60 F Dare Siofra Murdoch 27.83 (18) 27.87 (24) 55.70 (20)
21 55 F Dare Katherine Killian 28.07 (22) 27.84 (23) 55.91 (21)
22 86 F Blizz Julia Morneau 28.04 (20) 28.17 (25) 56.21 (22)
23 40 F Wildf Madison Lynch 28.83 (29) 27.39 (19) 56.22 (23)
24 18 F Snow Brittany Loveless 28.00 (19) 28.25 (26) 56.25 (24)
25 37 F Wildf Emma Green 28.04 (20) 28.30 (27) 56.34 (25)
26 14 F Snow Marissa Dalton 25.04 (3) 31.66 (41) 56.70 (26)
27 66 F Dare Brooke Moran 29.09 (33) 27.79 (22) 56.88 (27)
28 31 F Blizz Meredith Waldron 28.83 (29) 28.37 (28) 57.20 (28)
29 91 F Blizz Kate Carnemark 28.67 (27) 28.56 (29) 57.23 (29)
30 20 F Blizz Sloane Loveless 28.72 (28) 28.57 (30) 57.29 (30)
31 69 F Slamm Jillian Mirabile 28.33 (24) 29.22 (32) 57.55 (31)
32 63 F Dare Lucy Howland 28.92 (31) 29.32 (36) 58.24 (32)
33 70 F Slamm Foley Rabbitt 29.01 (32) 29.27 (33) 58.28 (33)
34 80 F Slamm Hannah Powers 29.50 (36) 28.86 (31) 58.36 (34)
35 77 F Slamm Gracie Child 29.30 (35) 29.31 (34) 58.61 (35)
36 32 F Blizz Caitlin Slaminko 29.21 (34) 29.55 (37) 58.76 (36)
37 64 F Dare Emily Waters 29.53 (37) 29.92 (38) 59.45 (37)
38 21 F Blizz Darby Loveless 30.17 (38) 29.31 (34) 59.48 (38)
39 92 F Blizz Ariel Rosenzweig 31.70 (42) 30.27 (39) 1:01.97 (39)
40 67 F Dare Abby Everett 31.39 (41) 31.21 (40) 1:02.60 (40)
41 29 F Blizz Paulina Cortina 31.00 (39) 32.10 (42) 1:03.10 (41)
42 15 F Snow Katherine Gonick 31.20 (40) 33.49 (44) 1:04.69 (42)
43 23 F Blizz Emma McDonald 34.02 (43) 32.53 (43) 1:06.55 (43)
44 75 F Slamm Emily O’Brien DSQ DSQ
45 1 F Snow Olivia Tacopina
46 2 F Snow Michaela King
47 4 F Snow Anna Larsen
48 5 F Snow Elizabeth DeGraw DNF 26.44 (8)
49 56 F Dare Ryan Boyle
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/23/2010 12:06:14 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/23/2010 Page 2
January 23rd Hopeful Race
Pl Bib Class Team Name Red Blue Combined
________________________________________________________________________________
50 46 M Wildf Zach Moran 25.20 (2) 24.58 (1) 49.78 (1)
51 39 M Wildf Camden Filoon 25.32 (4) 25.34 (5) 50.66 (3)
52 34 M Wildf Connor Hawkins 25.85 (8) 26.68 (17) 52.53 (8)
53 36 M Wildf Hudson Lazzara 26.50 (10) 26.59 (14) 53.09 (10)
54 35 M Wildf Forrest Lazzara 26.61 (12) 26.56 (13) 53.17 (12)
55 42 M Wildf Philip Cadoux 26.89 (16) 27.39 (21) 54.28 (20)
56 38 M Wildf Christian Fortin 28.83 (30) 28.98 (33) 57.81 (29)
57 52 M Wildf Ryan Borsey 29.49 (31) 28.49 (29) 57.98 (30)
58 41 M Wildf Simon Peck
59 43 M Wildf Henry Hayden
60 76 M Slamm Matthew Karis 24.70 (1) 25.22 (3) 49.92 (2)
61 73 M Slamm Andreas Gilpin-Fal 25.60 (6) 25.33 (4) 50.93 (6)
62 74 M Slamm Conor Murdoch 25.85 (8) 25.95 (7) 51.80 (7)
63 83 M Slamm Chris Evanko 26.95 (17) 26.25 (10) 53.20 (13)
64 79 M Slamm Drew Visnic 25.76 (7) 27.68 (23) 53.44 (15)
65 82 M Slamm Grant Carnemark 26.59 (11) 27.16 (19) 53.75 (16)
66 78 M Slamm Connor Visnic 27.31 (22) 26.61 (15) 53.92 (17)
67 81 M Slamm Cole Carnemark
68 84 M Slamm Adrien Egholm DNF 26.41 (12)
69 9 M Snow Jack Feingold 25.56 (5) 25.20 (2) 50.76 (5)
70 7 M Snow Nico Maggioli 27.00 (19) 26.13 (8) 53.13 (11)
71 10 M Snow LJ DiCarlo 28.35 (28) 28.56 (31) 56.91 (26)
72 16 M Snow Liam Gonick 28.19 (26) 30.25 (35) 58.44 (31)
73 8 M Snow Sean Feingold 37.06 (33) 26.15 (9) 1:03.21 (32)
74 13 M Snow Ryan Sullivan 35.48 (32) 29.90 (34) 1:05.38 (33)
75 17 M Snow Faustino Cortina 55.84 (34) 27.18 (20) 1:23.02 (34)
76 11 M Snow TJ Pavone
77 87 M Dare Tyler Moran 26.68 (15) 26.33 (11) 53.01 (9)
78 89 M Dare Isaac Valencia 26.61 (12) 26.63 (16) 53.24 (14)
79 62 M Dare Jack Riordan 26.64 (14) 27.60 (22) 54.24 (19)
80 54 M Dare Alex Killian 27.21 (21) 28.00 (26) 55.21 (22)
81 53 M Dare Alex Barlow 27.69 (24) 28.10 (28) 55.79 (24)
82 88 M Dare Erik Heitsmith 27.87 (25) 27.97 (24) 55.84 (25)
83 65 M Dare Caleb Nye 28.76 (29) 28.52 (30) 57.28 (28)
84 57 M Dare Matthew Danforth
85 28 M Blizz Will Ferguson 25.21 (3) 25.45 (6) 50.66 (3)
86 90 M Blizz Jack Sapperstone 27.03 (20) 27.01 (18) 54.04 (18)
87 22 M Blizz Chris Minklei 26.98 (18) 27.99 (25) 54.97 (21)
88 25 M Blizz Tommy Reilly 27.61 (23) 28.09 (27) 55.70 (23)
89 27 M Blizz Weinberg Garret 28.24 (27) 28.74 (32) 56.98 (27)
90 26 M Blizz Tommy Wiesenberg
91 30 M Blizz Ryan Freeman
92 33 M Blizz Theo Valencia
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/23/2010 12:06:14 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~