OMARA - Okemo Mountain Alpine Racing Association

February 6th Results

DUAL COURSE RACE 2/6/2010 Page 1

HOPEFULS 2010

CLASS : F

Pl Bib Class Team Name Red Blue Combined

________________________________________________________________________________

1 72 F Slamm Maggie Beardsly 26.12 (1) 25.72 (1) 51.84 (1)

2 3 F Snow Sydney Ludl 28.95 (4) 27.28 (2) 56.23 (2)

3 50 F Wildf Maia Noyes 28.70 (3) 27.65 (5) 56.35 (3)

4 48 F Wildf Maddy Dalton 29.17 (5) 27.49 (3) 56.66 (4)

5 44 F Wildf Cloe Dawkins 28.39 (2) 28.57 (7) 56.96 (5)

6 47 F Wildf Julia Rogers 29.59 (6) 27.52 (4) 57.11 (6)

7 12 F Snow Lauren Jennings 30.42 (8) 28.30 (6) 58.72 (7)

8 45 F Wildf Nell Karas 29.90 (7) 29.97 (11) 59.87 (8)

9 71 F Slamm Daly Hynes 30.45 (9) 29.80 (10) 1:00.25 (9)

10 93 F Slamm Amanda Barlow 30.68 (10) 29.99 (12) 1:00.67 (10)

11 58 F Dare Lydia Kelleher 31.65 (13) 29.59 (9) 1:01.24 (11)

12 61 F Dare Margaret Rabbitt 32.05 (14) 29.32 (8) 1:01.37 (12)

13 77 F Slamm Gracie Child 31.63 (12) 30.95 (18) 1:02.58 (13)

14 37 F Wildf Emma Green 32.63 (19) 30.33 (13) 1:02.96 (14)

15 55 F Dare Katherine Killian 32.39 (16) 30.68 (16) 1:03.07 (15)

16 59 F Dare Cameron Calcano 32.47 (17) 30.75 (17) 1:03.22 (16)

17 91 F Blizz Kate Carnemark 32.52 (18) 31.27 (20) 1:03.79 (17)

18 69 F Slamm Jillian Mirabile 32.36 (15) 32.17 (24) 1:04.53 (18)

19 68 F Slamm Jamie Bell 33.32 (21) 31.26 (19) 1:04.58 (19)

20 85 F Blizz Mallory Rogers 32.76 (20) 31.87 (22) 1:04.63 (20)

21 40 F Wildf Madison Lynch 34.47 (25) 30.46 (14) 1:04.93 (21)

22 86 F Blizz Julia Morneau 34.06 (23) 32.43 (27) 1:06.49 (22)

23 6 F Snow Meghan Waldron 34.92 (30) 31.85 (21) 1:06.77 (23)

24 66 F Dare Brooke Moran 36.51 (38) 30.48 (15) 1:06.99 (24)

25 19 F Snow Lizzie Evanko 35.21 (32) 32.08 (23) 1:07.29 (25)

26 60 F Dare Siofra Murdoch 35.19 (31) 32.21 (25) 1:07.40 (26)

27 29 F Blizz Paulina Cortina 34.51 (26) 32.98 (29) 1:07.49 (27)

28 24 F Blizz Emma Nelson 31.59 (11) 36.09 (38) 1:07.68 (28)

29 64 F Dare Emily Waters 35.39 (33) 32.33 (26) 1:07.72 (29)

30 67 F Dare Abby Everett 33.46 (22) 34.30 (35) 1:07.76 (30)

31 51 F Wildf Kaitlyn Cohen 34.26 (24) 33.68 (33) 1:07.94 (31)

32 18 F Snow Brittany Loveless 35.55 (34) 32.43 (27) 1:07.98 (32)

33 15 F Snow Katherine Gonick 35.57 (35) 33.06 (31) 1:08.63 (33)

34 31 F Blizz Meredith Waldron 34.58 (27) 34.15 (34) 1:08.73 (34)

35 70 F Slamm Foley Rabbitt 34.73 (29) 34.34 (36) 1:09.07 (35)

36 63 F Dare Lucy Howland 36.54 (39) 33.02 (30) 1:09.56 (36)

37 20 F Blizz Sloane Loveless 35.74 (36) 34.74 (37) 1:10.48 (37)

38 23 F Blizz Emma McDonald 34.65 (28) 37.61 (42) 1:12.26 (38)

39 21 F Blizz Darby Loveless 36.40 (37) 37.05 (41) 1:13.45 (39)

40 32 F Blizz Caitlin Slaminko 36.87 (40) 36.76 (40) 1:13.63 (40)

41 5 F Snow Elizabeth DeGraw 40.09 (41) 36.51 (39) 1:16.60 (41)

42 14 F Snow Marissa Dalton 1:06.67 (42) 33.43 (32) 1:40.10 (42)

43 75 F Slamm Emily O’Brien

44 80 F Slamm Hannah Powers

45 49 F Wildf Elise Cadoux

46 1 F Snow Olivia Tacopina

47 2 F Snow Michaela King

48 4 F Snow Anna Larsen

49 56 F Dare Ryan Boyle

50 92 F Blizz Ariel Rosenzweig

CLASS : M

Pl Bib Class Team Name Red Blue Combined

________________________________________________________________________________

1 76 M Slamm Matthew Karis 27.95 (1) 26.79 (1) 54.74 (1)

2 46 M Wildf Zach Moran 28.42 (3) 26.87 (2) 55.29 (2)

3 39 M Wildf Camden Filoon 28.29 (2) 27.31 (3) 55.60 (3)

4 78 M Slamm Connor Visnic 28.61 (4) 28.14 (9) 56.75 (4)

5 36 M Wildf Hudson Lazzara 29.68 (8) 27.47 (4) 57.15 (5)

6 84 M Slamm Adrien Egholm 29.35 (6) 28.02 (5) 57.37 (6)

7 53 M Dare Alex Barlow 29.35 (6) 28.07 (7) 57.42 (7)

8 73 M Slamm Andreas Gilpin-Fal 28.98 (5) 28.80 (12) 57.78 (8)

9 35 M Wildf Forrest Lazzara 30.28 (10) 28.12 (8) 58.40 (9)

10 7 M Snow Nico Maggioli 30.59 (13) 28.04 (6) 58.63 (10)

11 28 M Blizz Will Ferguson 30.07 (9) 28.60 (11) 58.67 (11)

12 9 M Snow Jack Feingold 30.59 (13) 28.41 (10) 59.00 (12)

13 79 M Slamm Drew Visnic 30.46 (12) 28.91 (13) 59.37 (13)

14 34 M Wildf Connor Hawkins 31.40 (17) 29.01 (14) 1:00.41 (14)

15 74 M Slamm Conor Murdoch 31.03 (15) 29.82 (16) 1:00.85 (15)

16 54 M Dare Alex Killian 31.56 (18) 29.66 (15) 1:01.22 (16)

17 62 M Dare Jack Riordan 32.59 (21) 29.92 (17) 1:02.51 (17)

18 8 M Snow Sean Feingold 31.90 (19) 30.70 (19) 1:02.60 (18)

19 17 M Snow Faustino Cortina 31.98 (20) 30.71 (20) 1:02.69 (19)

20 87 M Dare Tyler Moran 32.97 (24) 30.58 (18) 1:03.55 (20)

21 25 M Blizz Tommy Reilly 30.34 (11) 33.36 (26) 1:03.70 (21)

22 26 M Blizz Tommy Wiesenberg 32.61 (22) 33.61 (28) 1:06.22 (22)

23 27 M Blizz Weinberg Garret 32.61 (22) 33.61 (28) 1:06.22 (22)

24 83 M Slamm Chris Evanko 33.37 (25) 33.13 (24) 1:06.50 (24)

25 41 M Wildf Simon Peck 31.06 (16) 36.65 (33) 1:07.71 (25)

26 82 M Slamm Grant Carnemark 34.54 (26) 33.26 (25) 1:07.80 (26)

27 16 M Snow Liam Gonick 35.04 (27) 32.84 (21) 1:07.88 (27)

28 33 M Blizz Theo Valencia 35.09 (28) 32.96 (22) 1:08.05 (28)

29 88 M Dare Erik Heitsmith 35.84 (29) 32.97 (23) 1:08.81 (29)

30 10 M Snow LJ DiCarlo 36.09 (30) 33.44 (27) 1:09.53 (30)

31 38 M Wildf Christian Fortin 36.73 (32) 33.95 (30) 1:10.68 (31)

32 11 M Snow TJ Pavone 36.72 (31) 34.17 (31) 1:10.89 (32)

33 57 M Dare Matthew Danforth 37.20 (33) 34.24 (32) 1:11.44 (33)

34 13 M Snow Ryan Sullivan 39.86 (34) 38.47 (34) 1:18.33 (34)

35 81 M Slamm Cole Carnemark

36 42 M Wildf Philip Cadoux

37 43 M Wildf Henry Hayden

38 52 M Wildf Ryan Borsey

39 65 M Dare Caleb Nye

40 89 M Dare Isaac Valencia

41 22 M Blizz Chris Minklei

42 30 M Blizz Ryan Freeman

43 90 M Blizz Jack Sapperstone

VT Business Web Design

VT Business Web Design